
iPad Pro 12.9″ (1st Gen) Repair price
Type of Repair | Price |
Repair/Replace Glass/LCD | $299 |
Repair/Replace Power Button | $149 |
Repair/Replace Charging Port | $169 |
Repair/Replace Headphone Jack | $149 |
Repair/Replace Rear Camera | $129 |
Replace Battery | $179 |
iPad Pro 12.9″ (2nd Gen) Repair Price
Type of Repair | Price |
Repair/Replace Glass/LCD | $449 |
Repair/Replace Power Button | $149 |
Repair/Replace Charging Port | $149 |
Repair/Replace Headphone Jack | $129 |
Repair/Replace Rear Camera | $129 |
Most Repairs Available |
iPad Pro 12.9″ (3rd/4th Gen) Repair Price
Type of Repair | Price |
Repair/Replace Glass/LCD | $299 |
Repair/Replace Power Button | $189 |
Repair/Replace Charging Port | $189 |
Repair/Replace Battery | $189 |
Repair/Replace Rear Camera | $199 |
Repair Rear Camera Glass | $99 |
iPad Pro 12.9″ (5th Gen/6th Gen) Repair Price
Type of Repair | Price |
Repair/Replace Glass/LCD | $499 |
Repair/Replace Power Button | $189 |
Repair/Replace Charging Port | $189 |
Repair/Replace Headphone Jack | $189 |
Repair/Replace Rear Camera | $199 |
Repair Rear Camera Glass | $99 |