iPhone 11
| Type of Repair | Price |
| Repair/Replace Glass only | $119 |
| Repair/Replace OLED/Touch and Glass (Apple OEM Original Screen available +$40) | $139 |
| Repair/Replace LCD/Touch and Glass (Without Warranty) | $99 |
| Repair/Replace Charging Port/Headphone Jack/Mic | $119 |
| Repair/Replace Front Camera/Proximity Sensor | |
| Repair/Replace Earphone Speaker | $89 |
| Repair/Replace Battery | $89 |
| Repair/Replace Rear Camera | $169 |
| Repair/Replace Camera Lens | $99 |
| Repair Rear Back Glass (2 hour repair, $30 discount with screen repair) | $129 |
| Tristar Charging IC Repair | $239 |
| Board Repair / Solder Repair / Most other components |
iPhone 11 Pro
| Type of Repair | Price |
| Repair/Replace Glass only | $149 |
| Repair/Replace OLED/Touch and Glass (Apple OEM Original Screen available +$40) | $169 |
| Repair/Replace LCD/Touch and Glass (Without Warranty) | $139 |
| Repair/Replace Charging Port/Headphone Jack/Mic | $119 |
| Repair/Replace Front Camera/Proximity Sensor | |
| Repair/Replace Earphone Speaker | $99 |
| Repair/Replace Battery | $89 |
| Repair/Replace Rear Camera | $169 |
| Repair/Replace Camera Lens | $99 |
| Repair Rear Back Glass (2 hour repair, $30 discount with screen repair) | $129 |
| Tristar Charging IC Repair | $239 |
| Board Repair / Solder Repair / Most other components |
iPhone 11 Pro Max
| Type of Repair | Price |
| Repair/Replace Glass only | $149 |
| Repair/Replace OLED/Touch and Glass (Apple OEM Original Screen available +$40) | $179 |
| Repair/Replace LCD/Touch and Glass (Without Warranty) | $149 |
| Repair/Replace Charging Port/Headphone Jack/Mic | $129 |
| Repair/Replace Front Camera/Proximity Sensor | Call |
| Repair/Replace Earphone Speaker | $89 |
| Repair/Replace Battery | $99 |
| Repair/Replace Rear Camera | $179 |
| Repair/Replace Camera Lens | $99 |
| Repair Rear Back Glass (2 hour repair, $30 discount with screen repair) | $129 |
| Tristar Charging IC Repair | $249 |
| Board Repair / Solder Repair / Most other components | Call |