iPhone X Repair Price
Type of Repair | Price |
Repair/Replace Glass only | $129 |
Repair/Replace OLED/Touch and Glass (Apple OEM Original Screen available +$40) | $149 |
Repair/Replace Charging Port/Headphone Jack/Mic | $119 |
Repair/Replace Loudspeaker | $99 |
Repair/Replace Earphone Speaker | $99 |
Repair/Replace Battery | $89 |
Repair/Replace Rear Camera | $129 |
Repair/Replace Camera Lens | $99 |
Repair Rear Back Glass (3-4 hour repair) | $99 |
Tristar Charging IC Repair | $219 |
AUDIO IC Repair | |
Board Repair / Solder Repair / Most other components |
iPhone XS Repair Price
Type of Repair | Price |
Repair/Replace Glass only | $129 |
Repair/Replace OLED/Touch and Glass (Apple OEM Original Screen available +$40) | $149 |
Repair/Replace Charging Port/Headphone Jack/Mic | $129 |
Repair/Replace Loudspeaker | $129 |
Repair/Replace Earphone Speaker | $89 |
Repair/Replace Battery | $89 |
Repair/Replace Rear Camera | $129 |
Repair/Replace Camera Lens | $99 |
Repair Rear Back Glass (3-4 hour repair) | $99 |
Tristar Charging IC Repair | $219 |
AUDIO IC Repair | |
Board Repair / Solder Repair / Most other components |
iPhone XS Max Repair Price
Type of Repair | Price |
Repair/Replace Glass only | $149 |
Repair/Replace OLED/Touch and Glass (Apple OEM Original Screen available +$40) | $159 |
Repair/Replace Charging Port/Headphone Jack/Mic | $129 |
Repair/Replace Loudspeaker | $129 |
Repair/Replace Earphone Speaker | $99 |
Repair/Replace Battery | $89 |
Repair/Replace Rear Camera | $149 |
Repair/Replace Camera Lens | $99 |
Repair Rear Back Glass (3-4 hour repair) | $99 |
Tristar Charging IC Repair | $219 |
AUDIO IC Repair | |
Board Repair / Solder Repair / Most other components |